| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Zone 1+ | Term: up to 63 months, FICO SCORE 720+ | 3.99% | |
| Zone 1+ | Term: 66 months, FICO SCORE 720+ | 4.24% | |
| Zone 1+ | Term: 72 months, FICO SCORE 720+ | 4.74% | |
| Zone 1+ | Term: 75 months, FICO SCORE 720+ | 5.24% | |
| Zone 1 + | Term: 84 Months, FICO SCORE 720+ | 6.24% | |
| Zone 1 | Term: up to 63 months, FICO SCORE 690-719 | 4.59% | |
| Zone 1 | Term: 66 months, FICO SCORE 690-719 | 4.84% | |
| Zone 1 | Term: 72 months, FICO SCORE 690-719 | 5.34% | |
| Zone 1 | Term: 75 months, FICO SCORE 690-719 | 5.84% | |
| Zone 1 | Term: 84 Months, FICO SCORE 690-719 | 6.84% | |
| Zone 2 | Term: up to 63 months, FICO SCORE 670-689 | 6.24% | |
| Zone 2 | Term: 66 months, FICO SCORE 670-689 | 6.74% | |
| Zone 2 | Term: 72 months FICO SCORE 670-689 | 7.24% | |
| Zone 2 | Term: 75 months, FICO SCORE 670-689 | 7.74% | |
| Zone 3 | Term: up to 63 months, FICO SCORE 650-669 | 9.19% | |
| Zone 3 | Term: 66 months, FICO SCORE 650-669 | 9.94% | |
| Zone 3 | Term: 72 months, FICO SCORE 650-669 | 10.44% | |
| Zone 3 | Term: 75 months, FICO SCORE 650-669 | 10.94% | |
| Zone 4 | Term: up to 60 months, FICO SCORE 630-649 | 12.64% | |
| Zone 4 | Term: 63 months, FICO SCORE 630-649 | 12.89% | |
| Zone 4 | Term: 66 months, FICO SCORE 630-649 | 13.54% | |
| Zone 4 | Term: 72 months, FICO SCORE 630-649 | 13.74% | |
| Zone 4 | Term: 75 Months, FICO SCORE 630-649 | 14.24% | |
| Zone 5 | Term: up to 60 Months, FICO SCORE 610-629 | 15.10% | |
| Zone 5 | Term: 63 Months, FICO SCORE 610-629 | 15.35% | |
| Zone 5 | Term: 66 Months, FICO SCORE 610-629 | 15.80% | |
| Zone 5 | Term: 72 Months, FICO SCORE 610-629 | 16.30% | |
| Zone 5 | Term: 75 Months, FICO SCORE 610-629 | 16.80% | |
| Zone 6 | Term: up to 60 Months, FICO SCORE 580-609 | 17.50% | |
| Zone 6 | Term: 63 Months, FICO SCORE 580-609 | 17.75% | |
| Zone 6 | Term: 66 Months, FICO SCORE 580-609 | 18.60% | |
| Zone 6 | Term: 72 Months, FICO SCORE 580-609 | 19.65% | |
| Zone 6 | Term: 75 Months, FICO SCORE 580-609 | 20.15% | |
| Zone 7 | Term: up to 60 Months, FICO SCORE 520-579 | 19.40% | |
| Zone 7 | Term: 63 Months, FICO SCORE 520-579 | 19.65% | |
| Zone 7 | Term: 66 Months, FICO SCORE 520-579 | 20.50% | |
| Zone 7 | Term: 72 Months, FICO SCORE 520-579 | 21.55% | |
| Zone 7 | Term: 75 Months, FICO SCORE 520-579 | 22.05% | |
| Protection Plans | |||
| Platinum Protection -- 3 Years / 50,000 miles | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $845.00 | |
| Platinum Protection -- 3 Years / 80,000 miles | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $880.00 | |
| Platinum Protection -- 4 Years / 65,000 miles | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $895.00 | |
| Platinum Protection -- 4 Years / 100,000 miles | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $995.00 | |
| Platinum Protection -- 4 Years / 125,000 miles | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,110.00 | |
| Platinum Protection -- 5 Years / 125,000 miles | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,235.00 | |
| Platinum Protection -- 5 Years / 100,000 miles | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,085.00 | |
| Platinum Protection -- 5 Years / 80,000 miles | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $950.00 | |
| Platinum Protection -- 5 Years / 60,000 miles | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $905.00 | |
| Platinum Protection -- 6 Years / 75,000 miles | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $980.00 | |
| Platinum Protection -- 6 Years / 100,000 miles | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,190.00 | |
| Platinum Protection -- 6 Years / 125,000 miles | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,425.00 | |
| Platinum Protection -- 7 Years / 75,000 miles | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,060.00 | |
| Platinum Protection -- 7 Years / 100,000 miles | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,315.00 | |
| Platinum Protection -- 7 Years / 125,000 miles | Enhances the warranty that comes with your new car. Seven year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,535.00 | |
| Platinum Protection -- 8 Years / 75,000 miles | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,160.00 | |
| Platinum Protection -- 8 Years / 100,000 miles | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,445.00 | |
| Platinum Protection -- 8 Years / 125,000 miles | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,760.00 | |
| Guaranteed Auto Protection (GAP) | $595.00 | ||
| Corrosion Protection & Undercoating/Soundshield | $595.00 | ||
| Paint Sealant with Environmental Paint Protection | Protects your car's paint from damage and fading from problems like acid rain. | $565.00 | |
| Interior Protection for Fabric | Protects the interior of your car, whether fabric or leather, from problems like food and soda spills and carries a seven-year warranty. | $389.00 | |
| Lojack (Stystem 1) | Greatly assists law enforcement in locating your car if stolen. | $695.00 | |
| Lojack (with Guarantee & Lifetime Warranty) | $895.00 | ||
| Lojack & Early Warning | Contacts you in the event of any unauthorized movement of your vehicle and greatly assists law enforcement in locating your car if stolen. | $1,195.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



