| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| *Pricing of TRD Accessories does not include installation | Please see sales consultant for details | ||
| Dealer | |||
| Leather Interior | $1,300.00 | ||
| Exterior | |||
| xD/tC Paint Protection Film | $395.00 | ||
| xB Carbon Fiber Engine Cover | Gives your engine compartment the sporty look of carbon fiber. | $325.00 | |
| xB Grille Upgrade | Enhance the exterior look of your new xB with this distinctive grille | $215.00 | |
| xD B-Pillar Applique by Superior Dash | Carbon Fileter Applique (4 pc kit) | $189.00 | |
| xD LED Tail Lights | DOT and SAE compliant | $375.00 | |
| xD Exhaust Tip by Valor Manufaturing | Stainless Steel Tip | $76.00 | |
| xD Rear Bumper Protector | Protect the top surface area from scuffs and scratches. | $69.00 | |
| xB Rear Spoiler | Color keyed to match factory paint | $423.00 | |
| xD Rear Spoiler | Enhances the xD's sport performance styling. | $385.00 | |
| tC - Rear Pedestal Spoiler | Enhance the tC's sport performance styling. | $430.00 | |
| tC Rear Lip Spoiler | Aerodynamic and color-keyed for a sporty, integrated appearance. | $385.00 | |
| tC Foglights | Improves driving safety during inclement weather. | PT413-21050 | $437.00 |
| tC Rear Taillights by TYC | Create a unique, personalized look. Utilizes LED lighting technology. | PTS25-21050 | $375.00 |
| tC Custom Fit Car Cover | Help keep your tC clean and protect it's exterior finish from inclement weather. | PT248-21052 | $219.00 |
| tC Ground Effects Kit | Enhances sleek, sporty lines and provides an aggressive look. | $1,083.00 | |
| tC B-Pillar Applique | These B-pillar accents (B-pillar is the solid vertical roof post behind the doors) are made of carbon-fiber material with an exterior-grade urethane topcoat, and incorporate the tC logo. The appliques resist yellowing, fading, and peeling. The 3M adhesive backing helps ensure it will remain in place for years. | PTS10-21050 | $75.00 |
| tC Rear Bumper Applique | The applique is made from tough polyurethane film with a UV-resistant topcoat, and features a ghosted Scion logo. It helps protect the painted top bumper surface from minor bumps and scratches, and is custom-engineered for an accurate fit. | PT747-21050 | $58.00 |
| tC Front End Mask | Fits snugly over the front of the vehicle with a series of straps and snaps and is made from high-grade vinyl with a mesh-weave surface texture. It resists fading, delaminating and tearing while helping to protect the front-end bodywork and paint from stone chipping and other minor damage. | PT218-21050 | $169.00 |
| tC Mudguards | Protects the underside of your vehicle from mud and rock chips. Price includes installation. | PT769-21040 | $96.80 |
| tc Carbon Fiber Engine Cover by OBX | Dress up your engine compartment with straight-off-the-track styling. | PTS22-21055 | $325.00 |
| xB Fog Lights | Improves driving safety during inclement weather. | PT857-52080 | $320.00 |
| xB Rear Bumper Appliqué | Protect the top surface area from scuffs and scratches. | PT747-52080 | $69.00 |
| xB Carbon Fiber Window Trim | Adds custom, sporty, carbon fiber trim around the windows and gives your xB that 3-D look. | PTS10-52071 | $299.00 |
| xB Exhaust Tip by Valor | Constructed of 304 polished stainless steel, double walled so it will not rust or corrode. | PTS18-52080 | $76.00 |
| xB Rear Spoiler | Make the xB more aerodynamic and sporty. | $423.00 | |
| xB LED Tail Lights by TYC | $375.00 | ||
| xB Front Grille Upgrade | Front upper grill that features a silver-painted, stainless steel insert that also resists rusting. | $215.00 | |
| xB Engine Cover | Carbon Fiber Engine Cover | $325.00 | |
| Interior | |||
| xD Auto-dimming Rearview Mirror | $229.00 | ||
| xD Center Armrest | $155.00 | ||
| tC Carbon Fiber Dash Applique | $139.00 | ||
| tC Door Sill Illumination | $335.00 | ||
| xB/xD/tC Blu-Logic Handsfree | Handsfree use of your mobile phone made simple with this Bluetooth add-on | $299.00 | |
| xB Cargo Cover | Protect your precious cargo from prying eyes with this cover matched to your new xB's specifications. | $259.00 | |
| xD Scion Remote Start | remote Engine Start-Automatic Transmission Only | $529.00 | |
| xD Shift Knob | RA121 SGD by RAZO | $74.00 | |
| xD Cargo Liner | $119.00 | ||
| xD Ashtray Kit | Ashtray cup | $30.00 | |
| xD/tC Cargo Tote | Helps keep cargo/trunk area organized. | PTS07-00040-02 | $40.00 |
| xD Sport Pedal Covers | Enhance the look of your stock pedals with a set of stainless steel sport pedals. | $79.00 | |
| xD Sport Steering Wheel | Integrated radio controls. 2 tone leather wrapped steering wheel. | 08460-12820 | $279.00 |
| xD Shift Knob, Carbon Fiber by OBX | Distint styling brings a different race-inspired element to the interior. (Manual transmission only). | PTS22-52085 | $49.00 |
| xD Illuminated Door Sill with Scion Insert | For a luxury look with scuff protection. | PTS21-52081 | $290.00 |
| xD Interior LED Light Kit with Cup Holder Illumination | 2 LED cup-holder lights and 2 light bars that can scroll through 4 color options: blue, amber, red, and green. For an awesome night at the club effect! | PTS21-52085 | $299.00 |
| xD Cargo Cover | Hide away your valuables from prying eyes. | 08201-52810-C0 | $259.00 |
| xD Overhead Console Box | Add some storage space on that roofline. | 08253-52800 | $279.00 |
| xD Cargo Net | Envelope-style elastic cargo net attaches to points in the rear cargo area. Fabric pockets are integrated into the fabric. | PT347-52081 | $65.00 |
| xD Floor and Cargo Mat | 5 piece set. | $155.00 | |
| xD Scion Security | Multi-function security system protects agaionst theft by activating when door is forcibly opened or vehicle's glass is broken. | PT398-52084 | $469.00 |
| tC Shift Knob, Speed Star Mesh | Instead of solid silver you get the wire mesh look. | PTS22-21054 | $65.00 |
| tC Dash Applique | Carbon Fiber B-Pillar | $139.00 | |
| tC Shift Knob, RA98GYT by RAZO | Race inspired design and styling. | PTS37-21070 | $74.00 |
| tC Auto Dimming Mirror | $229.00 | ||
| tC Cargo Tote | Black Tote | $40.00 | |
| tC Shift Knob, Classic Leather | Leather wrap cobra with mesh insert. | PTS22-21053 | $65.00 |
| tC Ashtry Cup | $25.00 | ||
| tC Shift Knob, Speed Star Silver | Fresh of the track styling. | PTS22-21052 | $65.00 |
| tC Scion Security RS3200 Plus | The VIP Scion Security system includes auto re-arm, door lock/re-lock, interior light activation, and panic mode. | PT398-21070 | $469.00 |
| tC Floor Mats & Cargo Mat | The two-piece front floor mats feature carpet sections that fit neatly into a rubber backing and are held in place with broad clips. The carpet sections can be removed, leaving a rubber mat with a lip around the edges to capture anything messy your freinds track in. The cargo area mat and two rear-seat floor mats are single sections of carpet. | $171.00 | |
| tC Door Sill Enhancements | Attractive brushed aluminum overlay embossed vehicle name and debossed accents. Protects from scuffs and scrapes. | PTS30-21050 | $115.00 |
| tC Cargo Net | Holds articles securely and conveniently in place. Flexible to fit around bulky items. Features additional pockets for even more storage capacity and is easy to install and store when not in use. | PT347-52051 | $49.00 |
| tC Color Steering Wheel | 2-tone gray and black leather wrapped steering wheel. | 08460-21810 | $279.00 |
| tC Interior Light Kit with Cup Holder Illumination | Features 2 LED cup holder lights and 2 light bars for the front foot-well area. Available in amber or blue. | $250.00 | |
| tC Sport Pedals by OBX Racing Sports | Stainless steel/rubber race inspired sport pedals. Available for both manual and automatic transmission. | $79.00 | |
| xB Cargo net: C-Pillar Storage | Handy out of the way storage compartment for small items. | 08446-12800 | $129.00 |
| xB Door Sill Illumination | For a luxury look with scuff protection. | PTS21-52080 | $290.00 |
| xB Sport Steering Wheel | 2 tone gray and black perforated leather wrapped steering wheel upgrade. Audio Controls Intergrated. | 08460-12820 | $279.00 |
| xB Shift Knob, RA98GYB by RAZO | Brings a race inspired element to the interior of your xB. | PTS37-52080 | $74.00 |
| xB Floor and Cargo Mat | 5 piece set. | $155.00 | |
| xB Interior Light Kit and Cupholder Illumination | Choose from blue, amber, green, or red for a night at the club effect. | PTS21-52084 | $299.00 |
| xB Overhead Console | Handy over-the-head storage compartments with a place for a special photo. | 08253-12800 | $279.00 |
| xB Cargo Liner | Water-resistant canvas and vinyl backing. | PT248-52080 | $119.00 |
| xB Cargo Net | Envelope style elastic cargo net attaches to points in the rear cargo area. Fabric pockets are integrated into the large net. | PT347-52080 | $65.00 |
| xB Scion Security | Multi-function security protects against theft by activating when door is forcibly opened or vehicle's glass is broken. | PT398-52081 | $469.00 |
| xB TRD Shift Knob Type 1 | $29.00 | ||
| xB TRD Shift Knob Type 2 | $76.41 | ||
| xB Sport Pedals | Manual and Automatic Transmission | $79.00 | |
| xB Cargo Cover | package tray | $259.00 | |
| xB Scion Remote Start | Automatic Transmission Only | $529.00 | |
| xB Molded Dash Applique | $175.00 | ||
| xB LZ43 Shift Knob by OBX Racing | $74.00 | ||
| xB Cargo Tote | Black Cargo Tote | $40.00 | |
| xB Auto Dimming Mirror | $229.00 | ||
| xB Ashtray Kit | Ashtray cup | $21.50 | |
| Sound | |||
| xB/xD Alpine Audio Upgrade | $449.00 | ||
| xB DVD Headrest Monitors | Driver and passenger side headrests are equipped with integrated DVD players with 7" LCD screens that can be watched independently or simultaneously to share a movie. Includes 2 sets of folding headphones, each with two channels and one remote control. Features A/V jack for external input such as video games, video or digital cameras. DVD player can play DVD, CD, CD-R, CD-RW, and MP3 formats. | $1,599.00 | |
| tC Pioneer System | Premium Audio System w/iPod capability by Pioneer | $389.00 | |
| xB/xD Navigation System | Alpine technology, 6" LCD touchscreen. iPOD ready, AM/FM/CD, and satellite radio compatible. | 08545-00930 | $1,198.00 |
| tC Navigation System | Alpine technology, 6" LCD touchscreen. iPOD ready, AM/FM/CD, and satellite radio compatible. | 08545-00930 | $1,860.00 |
| xB, xD, and tC Satellite Radio | XM or Sirius with over 120 digital channels, includes receiver and antenna. | $449.00 | |
| Wheels | |||
| xD TRD 18" Alloy Wheels | Silver or Black. 4 wheels, tires, and install | $1,999.00 | |
| tC TRD 18" x 7.5" 5-spoke Alloy Wheels | Silver and matte black finish | $1,999.00 | |
| xB, xD, and tC Wheel Locks | Protect your alloys from theft. | $67.00 | |
| xB, xD, and tC TRD Wheel Lock Set | Protect your alloys from theft. | $45.00 | |
| xB 17" Alloy Wheels | Dark Gray with TPMS. NOTE: Pricing reflects set of 4 | $1,595.00 | |
| xB TRD 19" Alloy Wheel 5-spoke | Wheel Installation Kit required. | $2,150.00 | |
| xB/xD 16" Alloy Wheels | Split 5-spoke 16" alloy wheels replaces your standard set of steel wheels. NOTE: Pricing reflects set of 4. | $795.00 | |
| tC 18 | EMX Super 7-spoke 18" x 7.5" alloy wheels. The unique paint finish gives the impression of liquid metal as variations in light create an illusion of changes in depth. Dressed up with Pirelli P-Zero Nero All-Season P225/40Z R18 tires. Uses Tire Pressure Monitor System. | PT533-21070 | $1,699.00 |
| TRD Performance | |||
| tC TRD Performance Brakes | $1,350.00 | ||
| xB Performance Shocks | $500.00 | ||
| tC Performance Air Filter | $61.00 | ||
| xB Rear Sway Bar | $325.00 | ||
| tC TRD Struts/Shocks Kit | $525.00 | ||
| tC TRD Radiator Cap | $30.70 | ||
| tC TRD Quickshifter | $335.00 | ||
| tC TRD Lowering Springs Kit | Lowers 1" to 1.5" | $199.00 | |
| tC TRD Cold Air Intake | $440.00 | ||
| tC TRD Coil Over Shocks Kit | $1,475.00 | ||
| tC TRD Carbon Filter Engine Cover | $299.00 | ||
| tC TRD Air Filtering Cleaning Kit | $22.00 | ||
| tC Limited Slip Differential | TRD Torque Biasing 5-speed | $1,350.00 | |
| xB and tC TRD High Performance Clutch Kit | $650.00 | ||
| xB TRD Cold Air Intake | $349.00 | ||
| xB TRD Brake Kit | $1,350.00 | ||
| xD TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | $469.00 | |
| xD and xB TRD Shocks and Struts Kit | $500.00 | ||
| xD and tC Shift Knob Type 2 | $76.41 | ||
| xD and tC TRD Shift Knob Type 1 | $29.00 | ||
| xD and tC TRD Rear Sway Bar | $250.00 | ||
| xD TRD Radiator Cap | $37.56 | ||
| xB and xD TRD Quickshifter | $249.00 | ||
| xD TRD Lowering Spring Set | Lowers 1"-1.5" | $250.00 | |
| xB and xD TRD Performance Air Filter | $80.00 | ||
| xB, xD, and tC TRD Performance Oil Filter | $12.75 | ||
| xB, xD, and tC Oil Cap Type 2 | $57.00 | ||
| xB, xD, and tC Oil Cap Type 1 | $45.00 | ||
| xB, xD, and tC TRD Brake Pads | $70.00 | ||
| xB TRD Sport Muffler | Design allows for a less restrictive exhaust path resulting in less backpressure. Provides a more aggressive sound signature with increased horsepower. | $489.00 | |
| xB TRD Lowering Springs Set | Enhances on-road performance by lowering ride height approximately 1 to 1.5 inches. | $399.00 | |
| xB and tC TRD Front Strut Tie Bar | Increases chassis rigidity by reducing flex and handling imprecision. Constructed from light-weight, high-strength aluminum tubing and crafted to an exact fit. | $245.00 | |
| tC TRD Sport Muffler | Provides increased horsepower along with an aggressive sound signature. Polished 304 stainless steel construction with TRD engraved logo. | PT400-52840 | $525.00 |
| Finance Pricing | |||
| Zone 1+ | Term: up to 63 months, FICO SCORE 720+ | 3.99% | |
| Zone 1+ | Term: 66 months, FICO SCORE 720+ | 4.24% | |
| Zone 1+ | Term: 72 months, FICO SCORE 720+ | 4.74% | |
| Zone 1+ | Term: 75 months, FICO SCORE 720+ | 5.24% | |
| Zone 1 + | Term: 84 Months, FICO SCORE 720+ | 6.24% | |
| Zone 1 | Term: up to 63 months, FICO SCORE 690-719 | 4.59% | |
| Zone 1 | Term: 66 months, FICO SCORE 690-719 | 4.84% | |
| Zone 1 | Term: 72 months, FICO SCORE 690-719 | 5.34% | |
| Zone 1 | Term: 75 months, FICO SCORE 690-719 | 5.84% | |
| Zone 1 | Term: 84 Months, FICO SCORE 690-719 | 6.84% | |
| Zone 2 | Term: up to 63 months, FICO SCORE 670-689 | 6.24% | |
| Zone 2 | Term: 66 months, FICO SCORE 670-689 | 6.74% | |
| Zone 2 | Term: 72 months FICO SCORE 670-689 | 7.24% | |
| Zone 2 | Term: 75 months, FICO SCORE 670-689 | 7.74% | |
| Zone 3 | Term: up to 63 months, FICO SCORE 650-669 | 9.19% | |
| Zone 3 | Term: 66 months, FICO SCORE 650-669 | 9.94% | |
| Zone 3 | Term: 72 months, FICO SCORE 650-669 | 10.44% | |
| Zone 3 | Term: 75 months, FICO SCORE 650-669 | 10.94% | |
| Zone 4 | Term: up to 60 months, FICO SCORE 630-649 | 12.64% | |
| Zone 4 | Term: 63 months, FICO SCORE 630-649 | 12.89% | |
| Zone 4 | Term: 66 months, FICO SCORE 630-649 | 13.54% | |
| Zone 4 | Term: 72 months, FICO SCORE 630-649 | 13.74% | |
| Zone 4 | Term: 75 Months, FICO SCORE 630-649 | 14.24% | |
| Zone 5 | Term: up to 60 Months, FICO SCORE 610-629 | 15.10% | |
| Zone 5 | Term: 63 Months, FICO SCORE 610-629 | 15.35% | |
| Zone 5 | Term: 66 Months, FICO SCORE 610-629 | 15.80% | |
| Zone 5 | Term: 72 Months, FICO SCORE 610-629 | 16.30% | |
| Zone 5 | Term: 75 Months, FICO SCORE 610-629 | 16.80% | |
| Zone 6 | Term: up to 60 Months, FICO SCORE 580-609 | 17.50% | |
| Zone 6 | Term: 63 Months, FICO SCORE 580-609 | 17.75% | |
| Zone 6 | Term: 66 Months, FICO SCORE 580-609 | 18.60% | |
| Zone 6 | Term: 72 Months, FICO SCORE 580-609 | 19.65% | |
| Zone 6 | Term: 75 Months, FICO SCORE 580-609 | 20.15% | |
| Zone 7 | Term: up to 60 Months, FICO SCORE 520-579 | 19.40% | |
| Zone 7 | Term: 63 Months, FICO SCORE 520-579 | 19.65% | |
| Zone 7 | Term: 66 Months, FICO SCORE 520-579 | 20.50% | |
| Zone 7 | Term: 72 Months, FICO SCORE 520-579 | 21.55% | |
| Zone 7 | Term: 75 Months, FICO SCORE 520-579 | 22.05% | |
| Protection Plans | |||
| Platinum Protection -- 3 Years / 50,000 miles | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $845.00 | |
| Platinum Protection -- 3 Years / 80,000 miles | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $880.00 | |
| Platinum Protection -- 4 Years / 65,000 miles | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $895.00 | |
| Platinum Protection -- 4 Years / 100,000 miles | Enhances the warranty that comes with your new car. Four year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $995.00 | |
| Platinum Protection -- 4 Years / 125,000 miles | Enhances the warranty that comes with your new car. Four year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,110.00 | |
| Platinum Protection -- 5 Years / 125,000 miles | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,235.00 | |
| Platinum Protection -- 5 Years / 100,000 miles | Enhances the warranty that comes with your new car. Five year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,085.00 | |
| Platinum Protection -- 5 Years / 80,000 miles | Enhances the warranty that comes with your new car. Five year - 80,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $950.00 | |
| Platinum Protection -- 5 Years / 60,000 miles | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $905.00 | |
| Platinum Protection -- 6 Years / 75,000 miles | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $980.00 | |
| Platinum Protection -- 6 Years / 100,000 miles | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,190.00 | |
| Platinum Protection -- 6 Years / 125,000 miles | Enhances the warranty that comes with your new car. Six year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,425.00 | |
| Platinum Protection -- 7 Years / 75,000 miles | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,060.00 | |
| Platinum Protection -- 7 Years / 100,000 miles | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,315.00 | |
| Platinum Protection -- 7 Years / 125,000 miles | Enhances the warranty that comes with your new car. Seven year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,535.00 | |
| Platinum Protection -- 8 Years / 75,000 miles | Enhances the warranty that comes with your new car. Eight year - 75,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,160.00 | |
| Platinum Protection -- 8 Years / 100,000 miles | Enhances the warranty that comes with your new car. Eight year - 100,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,445.00 | |
| Platinum Protection -- 8 Years / 125,000 miles | Enhances the warranty that comes with your new car. Eight year - 125,000 mile coverage with a $0 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,760.00 | |
| Guaranteed Auto Protection (GAP) | $595.00 | ||
| Corrosion Protection & Undercoating/Soundshield | $595.00 | ||
| Paint Sealant with Environmental Paint Protection | Protects your car's paint from damage and fading from problems like acid rain. | $565.00 | |
| Interior Protection for Fabric | Protects the interior of your car, whether fabric or leather, from problems like food and soda spills and carries a seven-year warranty. | $389.00 | |
| Lojack (Stystem 1) | Greatly assists law enforcement in locating your car if stolen. | $695.00 | |
| Lojack (with Guarantee & Lifetime Warranty) | $895.00 | ||
| Lojack & Early Warning | Contacts you in the event of any unauthorized movement of your vehicle and greatly assists law enforcement in locating your car if stolen. | $1,195.00 | |
| Service Pricing | |||
| Scion 2007 Model Year | |||
| 5,000 Miles or 6 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $105.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads: -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 10,000 Miles or 12 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $105.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 15,000 Miles or 18 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Tighten drive shaft bolt Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $285.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect engine air filter -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 30,000 Miles or 36 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system | $415.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil (5) -Replace manual transmission oil -Tighten nuts and bolts on chassis | ||
| 60,000 Miles or 72 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Replace spark plugs (xA and xB) (3) Replace engine air filter Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts (2) -Drive shaft boots -Engine coolant -Engine valve clearance -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank | $415.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil -Replace transmission fluid or oil -Tighten nuts and bolts on chassis | ||
| 90,000 or 108 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent s | $415.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil (5) -Replace manual transmission oil -Tighten nuts and bolts on chassis | ||
| 100,000 Miles or 120 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Replace engine coolant (6) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $285.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 2007 Notes | |||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil.
(2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. (3) Required under the terms of the Emission Control Warranty. (4) Inspect thickness measurement and disc runout. (5) Applies to manual transmission models only. (6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. | |||
| New Vehicle Pricing | |||
| 2010 xB Manual | Model Code 6203 | $16,520.00 | |
| 2010 xB Automatic | Model Code 6202 | $17,470.00 | |
| 2010 tC Manual | Model Code 6221 | $17,770.00 | |
| 2010 tC Automatic | Model Code 6220 | $18,570.00 | |
| 2010 xD Manual | Model Code 6233 | $15,570.00 | |
| 2010 xD Automatic | Model Code 6232 | $16,370.00 | |
| 2010 xB Manual | Release Series 7.0 | $18,990.00 | |
| 2010 xB Automatic | Release Series 7.0 | $19,940.00 | |
| 2010 tC Manual | Release Series 6.0 | $19,290.00 | |
| 2010 tC Automatic | Release Series 6.0 | $20,090.00 | |
| Processing Fee | dealer processing fee | $95.00 | |
| *prices include destination charge | $670.00 | ||
| *price excludes tax, title, license, accessories or other optional equipment. | tax, title, license, and registration based on vehicle type and state/county of residence | ||
| *Scion vehicles are mono-spec, and customers can personalize their car with accessories | see the accessories section for available products | ||



